Head:	Program_Generator configuration file	V1.0
Sheet:	DCC	Gas_Light_Einstellungen
Line:	Act					LED auf dem Mainboard 			RGB_Heartbeat(#LED)	0	1	0	0	0
Line:	-													
Line:	Act								// Set_ColTab(Red Green Blue)      {NewLine}Set_ColTab( 15,  13,   3, //  ROOM_COL0{NewLine}            22,  44,  27, //  ROOM_COL1{NewLine}           155,  73,   5, //  ROOM_COL2{NewLine}            39,  18,   1, //  ROOM_COL3{NewLine}            30,   0,   0, //  ROOM_COL4{NewLine}            79,  39,   7, //  ROOM_COL5{NewLine}            50,  50,  50, //  GAS_LIGHT D{NewLine}           255, 255, 255, //  GAS LIGHT{NewLine}            20,  20,  27, //  NEON_LIGHT D{NewLine}            70,  70,  80, //  NEON_LIGHT M{NewLine}           245, 245, 255, //  NEON_LIGHT{NewLine}            50,  50,  20, //  ROOM_TV0 A{NewLine}            70,  70,  30, //  ROOM_TV0 B{NewLine}            50,  50,   8, //  ROOM_TV1 A{NewLine}            50,  50,   8, //  ROOM_TV1 B{NewLine}           255, 255, 255, //  SINGLE_LED{NewLine}            50,  50,  50) //  SINGLE_LED D					
Line:	Act		1	AnAus					GasLights(#LED, #InCh, GAS_LIGHT, GAS_LIGHTD, GAS_LIGHT, GAS_LIGHTD)	1	4	1	0	0
Line:	Act								// Next_LED(8)	5	8	0	0	0
Line:	-													
Line:	Act								// Set_ColTab(Red Green Blue)      {NewLine}Set_ColTab( 15,  13,   3, //  ROOM_COL0{NewLine}            22,  44,  27, //  ROOM_COL1{NewLine}           155,  73,   5, //  ROOM_COL2{NewLine}            39,  18,   1, //  ROOM_COL3{NewLine}            30,   0,   0, //  ROOM_COL4{NewLine}            79,  39,   7, //  ROOM_COL5{NewLine}            10,  10,  10, // *GAS_LIGHT D{NewLine}            41,  41,  41, // *GAS LIGHT{NewLine}            20,  20,  27, //  NEON_LIGHT D{NewLine}            70,  70,  80, //  NEON_LIGHT M{NewLine}           245, 245, 255, //  NEON_LIGHT{NewLine}            50,  50,  20, //  ROOM_TV0 A{NewLine}            70,  70,  30, //  ROOM_TV0 B{NewLine}            50,  50,   8, //  ROOM_TV1 A{NewLine}            50,  50,   8, //  ROOM_TV1 B{NewLine}           255, 255, 255, //  SINGLE_LED{NewLine}            50,  50,  50) //  SINGLE_LED D					
Line:	-													
Line:	Act		1	AnAus					GasLights(#LED, #InCh, GAS_LIGHTD, GAS_LIGHT, GAS_LIGHTD, GAS_LIGHT)	13	4	1	0	0
Line:	-													
Line:	Act								// Set_ColTab(Red Green Blue)      {NewLine}Set_ColTab( 15,  13,   3, //  ROOM_COL0{NewLine}            22,  44,  27, //  ROOM_COL1{NewLine}           155,  73,   5, //  ROOM_COL2{NewLine}            39,  18,   1, //  ROOM_COL3{NewLine}            30,   0,   0, //  ROOM_COL4{NewLine}            79,  39,   7, //  ROOM_COL5{NewLine}            50,  50,  50, //  GAS_LIGHT D{NewLine}           255,   5, 100, // *GAS LIGHT{NewLine}            20,  20,  27, //  NEON_LIGHT D{NewLine}            70,  70,  80, //  NEON_LIGHT M{NewLine}           245, 245, 255, //  NEON_LIGHT{NewLine}            50,  50,  20, //  ROOM_TV0 A{NewLine}            70,  70,  30, //  ROOM_TV0 B{NewLine}            50,  50,   8, //  ROOM_TV1 A{NewLine}            50,  50,   8, //  ROOM_TV1 B{NewLine}           255, 255, 255, //  SINGLE_LED{NewLine}            50,  50,  50) //  SINGLE_LED D					
Line:	-													
Line:	-													
Line:	Act		1	AnAus					GasLights(#LED, #InCh, GAS_LIGHT3)	17	1	1	0	0
Line:	Act		1	AnAus					GasLights(#LED, #InCh, GAS_LIGHT2)	18	1	1	0	0
Line:	Act		1	AnAus					GasLights(#LED, #InCh, GAS_LIGHT1)	19	1	1	0	0
